APTAMIL COMFORT Pulver 800 g
Dietary food for special medical purposes (supplemental balanced diet). To be taken only under medical supervision. Keep out of the reach of children. Is not a complete food and not intended to replace a varied and balanced diet and a healthy lifestyle.
For medications: Please consult your doctor or pharmaicst about any risks and side effects.
For veterinary medical products: Please consult your veterinary or pharmaicst about any risks and side effects.
Am Hauptbahnhof 18
60329 Frankfurt am Main
Deutschland
Webseite: https://www.nutricia.de
Tel: +49 911 236011-234
E-Mail: Info.nutricia-milupa.DE@danone.com
Impressum: https://www.nutricia.de/impressum.html
details
Bitte achten Sie auf eine ausgewogene und abwechslungsreiche Ernährung als Teil eines aktiven und gesunden Lebensstils.
Aptamil® Comfort
Zum Diätmanagement bei 3-Monatskoliken, Blähungen und Verstopfung
Zutaten:
Hydrolosiertes Molkeprotwin (aus Milch), pflanzliche Öle (Palm-, Raps-, Sonnenblumen-, Kokosnussöl) Glucosesirup, Stärke Galactooligosaccharide (aus Milch), Maltodextrin, Lactose (aus Milch), Fructooligosaccharide, Fischöl, Kaliumorthophosphat, Calciumphosphat, Calciumchlorid, Cholinchlorid, Öl aus Mortierella alpina, Magnesiumorthophosphat, Kaliumchlorid, Natriumchlorid, Vitamin C, Inositol, Taurin, Eisen-II-Sulfat, L-Carnitin, Zinksulfat, Nucleotide (Natriumsalze von Uridin-, Cytidin-, Adenosin-, Inosin-, Guanosin-5.Monophosphat), Vitamin E, Pantothensäure, Niacin, Kupfersulfat, Vitamin B2, Emulgator, (Sojalecithin), Vitamin A, Vitamin B1, Vitamin B6, Kaliumjodid, Folsäure, Antioxidationsmittel (Ascorbylpamitat), Mangan-II-Sulfat, Natriumselenit, Vitamin K, Vitamin D, Biotin,Vitamin B12
Nährwerte:
| Durchschnittliche Nährwerte: | pro 100 ml trinkfertige Nahrung | pro 100 g Pulver |
| Energie | 276 kJ / 66 kcal | 2015 kJ / 482 kcal |
| Fett - davon gesättigte Fettsäuren |
3,4 g 1,4 g |
25 g 10,6 g |
| - davon ß-Palmitat | 0,24 g | 1,8 g |
| - mehrfach ungesättigte Fettsäuren | 0,6 g | 4,2 g |
| Kohlenhydrate - davon Zucker |
7 g 3,3 g |
51,1 g 23,8 g |
| - davon Lactose | 2,7 g | 19,7 g |
| - davon Stärke | 1,4 g | 10,2 g |
| - davon Inositol | 8,5 mg | 62 mg |
| Ballaststoffe | 0,6 g | 4,1 g |
| - davon GOS | 0,48 g | 3,5 g |
| - davon FOS | 0,08 g | 0,6 g |
| Eiweiß | 1,5 g | 11,1 g |
| Salz | 0,07 g | 0,51 g |
| Vitamine | ||
| Vitamin A | 58 µg | 423 µg |
| Vitamin D | 1,7 µg | 12 µg |
| Vitamin E | 1,7 mg | 12 mg |
| Vitamin K | 4,9 µg | 36 µg |
| Vitamin C | 9,1 mg | 67 mg |
| Thiamin | 0,06 mg | 0,44 mg |
| Riboflavin | 0,14 mg | 1 mg |
| Niacin | 0,43 mg | 3,2 mg |
| Vitamin B6 | 0,04 mg | 0,31 mg |
| Folat | 14 µg | 102 µg |
| Vitamin B12 | 0,08 µg | 0,60 µg |
| Biotin | 1,7 µg | 12 µg |
| Pantothensäure | 0,57 mg | 4,2 mg |
| Mineralstoffe: | ||
| Natrium | 28 mg | 204 mg |
| Kalium | 81 mg | 590 mg |
| Chlorid | 51 mg | 372 mg |
| Calcium | 59 mg | 431 mg |
| Phosphor | 33 mg | 239 mg |
| Magnesium | 5,1 mg | 37 mg |
| Eisen | 0,73 mg | 5,3 mg |
| Zink | 0,48 mg | 3,5 mg |
| Kupfer | 0,051 mg | 0,37 mg |
| Mangan | 0,006 mg | 0,04 mg |
| Fluorid | < 0,006 mg | < 0,04 mg |
| Selen | 3 µg | 22 µg |
| Chrom | < 6 µg | < 43 µg |
| Molybdän | < 6 µg | < 43 µg |
| Jod | 13 µg | 92 µg |
| L-Carnitin | 2,1 mg | 15 mg |
| Cholin | 25 mg | 182 mg |
| GOS nicht-kalorische Kohlenhydrate | 0,2 g | 1,7 g |
| Osmolarität | 220 mosmol /l |
Verzehrempfehlung:
| Alter des Kindes | Flaschenmahlzeiten pro Tag | Trinkfertige Nahrung (ml) | Wasser (ml) | Messlöffel Aptamil® COmpact |
| 1. Woche | 5-7 | 70 | 60 | 2 |
| 2. Woche | 6 | 100 | 90 | 3 |
| 3.-4. Woche | 5-6 | 130 | 120 | 4 |
| 5.-8. Woche | 5 | 170 | 150 | 5 |
| 3.+ 4. Monat | 4-5 | 200 | 180 | 6 |
| 5. Monat | 4 | 230 | 210 | 7 |
| 6. Monat | 3 | 230 | 210 | 7 |
| Nach 6. Monat | 1-2 | 230 | 210 | 7 |
Hinweis:
Die angegebene empfohlene tägliche Verzehrmenge darf nicht überschritten werden.
Aufbewahrung:
Kühl (6-25 °C) und lichtgeschützt lagern. Außerhalb der Reichweite von Kindern aufbewahren.
Nettofüllmenge:
800 g
Hersteller:
Milupa Nutricia GmbH
Am Hauptahnhof 18
60329 Frankfurt am Main
Deutschland
| PZN | 15390320 |
| supplier | Danone Deutschland GmbH |
| package size | 800 g |
| dosage form | Pulver |
| available only on prescription | no |
| pharmacy-only | no |
| PZN | 15390320 |
| supplier | Danone Deutschland GmbH |
| package size | 800 g |
| dosage form | Pulver |
| available only on prescription | no |
| pharmacy-only | no |
online pharmacy • mail-order pharmacy • delivery of medicines • internet pharmacy • homeopathy • natural cosmetics • organic • health products